Product

1 1/4 Slab Mystery White Honed

SKU: 0114MASWHNCHOEXMYWHI

Material

Marble

Color

Mystery White

Thickness

3 cm

Large-format surfaces bring a sense of continuity and elegance to any space. With fewer seams and a sleek, modern appearance, they are ideal for everything from countertops and flooring to wall treatments and custom architectural elements. Offered in a wide range of materials, colors, and finishes, these surfaces combine beauty with lasting durability, making them a smart choice for both residential and commercial design.

34 slabs in stock at 4 locations. Every slab is unique. Visit or call a showroom to see them in person. Updated Nov 11, 2026 8:47 PM EST

Plymouth Selected 6 slabs | 392.6 sq ft | 2 blocks
Serial Block Seq Size (in) Thickness Sq Ft Status Photo
6313548-29 Shared bundle photo S1034-2218-BM 22 127 x 73 3 cm 64.4 Available Shared bundle photo
6313548-30 Shared bundle photo S1034-2218-BM 23 127 x 73 3 cm 64.4 Available Shared bundle photo
6313548-31 Slab photo (2 photos) S1034-2218-BM 24 127 x 73 3 cm 64.4 Available Slab photo 2 photos
Block total S1034-2218-BM 3 slabs 193.1
6313486-43 Shared bundle photo S1047-8152-BM 19 126 x 76 3 cm 66.5 Available Shared bundle photo
6313486-44 Shared bundle photo S1047-8152-BM 20 126 x 76 3 cm 66.5 Available Shared bundle photo
6313486-45 Shared bundle photo S1047-8152-BM 21 126 x 76 3 cm 66.5 Available Shared bundle photo
Block total S1047-8152-BM 3 slabs 199.5
Port Chester 20 slabs | 1,143.7 sq ft | 1 block
Serial Block Seq Size (in) Thickness Sq Ft Status Photo
6313935-11 E1046-5013-BM 1 110 x 69 3 cm 52.7 On hold –
6313935-12 E1046-5013-BM 2 112 x 70 3 cm 54.4 On hold –
6313935-13 E1046-5013-BM 3 112 x 70 3 cm 54.4 Available –
6313935-14 E1046-5013-BM 4 113 x 71 3 cm 55.7 Available –
6313935-15 E1046-5013-BM 5 113 x 71 3 cm 55.7 Available –
6313935-16 E1046-5013-BM 6 114 x 71 3 cm 56.2 Available –
6313935-17 E1046-5013-BM 7 115 x 71 3 cm 56.7 Available –
6313935-18 E1046-5013-BM 8 115 x 72 3 cm 57.5 Available –
6313935-19 E1046-5013-BM 9 117 x 71 3 cm 57.7 Available –
6313935-20 E1046-5013-BM 10 117 x 71 3 cm 57.7 Available –
6313935-21 E1046-5013-BM 11 117 x 71 3 cm 57.7 Available –
6313935-22 E1046-5013-BM 12 117 x 71 3 cm 57.7 Available –
6313935-23 E1046-5013-BM 13 118 x 71 3 cm 58.2 Available –
6313935-24 E1046-5013-BM 14 118 x 71 3 cm 58.2 Available –
6313935-25 E1046-5013-BM 15 118 x 71 3 cm 58.2 Available –
6313935-26 E1046-5013-BM 16 118 x 72 3 cm 59.0 Available –
6313935-27 E1046-5013-BM 17 118 x 72 3 cm 59.0 Available –
6313935-28 E1046-5013-BM 18 118 x 72 3 cm 59.0 Available –
6313935-29 E1046-5013-BM 19 118 x 72 3 cm 59.0 Available –
6313935-30 E1046-5013-BM 20 118 x 72 3 cm 59.0 Available –
Elk Grove 7 slabs | 457.0 sq ft | 2 blocks
Serial Block Seq Size (in) Thickness Sq Ft Status Photo
6313548-26 Shared bundle photo S1034-2218-BM 19 127 x 73 3 cm 64.4 Available Shared bundle photo
6313548-27 Shared bundle photo S1034-2218-BM 20 127 x 73 3 cm 64.4 Available Shared bundle photo
6313548-28 Shared bundle photo S1034-2218-BM 21 127 x 73 3 cm 64.4 Available Shared bundle photo
Block total S1034-2218-BM 3 slabs 193.1
6313486-39 Slab photo (2 photos) S1047-8152-BM 15 125 x 76 3 cm 66.0 Available Slab photo 2 photos
6313486-40 Shared bundle photo S1047-8152-BM 16 125 x 76 3 cm 66.0 Available Shared bundle photo
6313486-41 Shared bundle photo S1047-8152-BM 17 125 x 76 3 cm 66.0 Available Shared bundle photo
6313486-42 Shared bundle photo S1047-8152-BM 18 125 x 76 3 cm 66.0 Available Shared bundle photo
Block total S1047-8152-BM 4 slabs 263.9
Dallas 1 slab | 66.5 sq ft | 1 block
Serial Block Seq Size (in) Thickness Sq Ft Status Photo
6313577-8 Slab photo (3 photos) S1047-8152-BM 29 126 x 76 3 cm 66.5 Available Slab photo 3 photos

Recommended Usage

Can’t find what you are looking for?
We can help.

Contact Us Schedule an Appointment