Product

Odyssey Csf Engineered Stone Kai Velvet Slab 3cm

SKU: 2ODYKVEPO3CM

Material

Crystalline Silica Free Engineered Stone

Color

Kai Velvet

Thickness

3 cm

Large-format surfaces bring a sense of continuity and elegance to any space. With fewer seams and a sleek, modern appearance, they are ideal for everything from countertops and flooring to wall treatments and custom architectural elements. Offered in a wide range of materials, colors, and finishes, these surfaces combine beauty with lasting durability, making them a smart choice for both residential and commercial design.

54 slabs in stock at 5 locations. Every slab is unique. Visit or call a showroom to see them in person. Updated Nov 11, 2026 8:47 PM EST

Port Chester Selected 21 slabs | 1,157.7 sq ft | 2 blocks
Serial Block Seq Size (in) Thickness Sq Ft Status Photo
6313439-50 Shared bundle photo (3 photos) S1026-0019 7 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-51 Shared bundle photo (3 photos) S1026-0019 8 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-52 Shared bundle photo (3 photos) S1026-0019 9 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-53 Shared bundle photo (3 photos) S1026-0019 10 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-54 Shared bundle photo (3 photos) S1026-0019 11 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-55 Shared bundle photo (3 photos) S1026-0019 12 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-56 Shared bundle photo (3 photos) S1026-0019 13 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-57 Shared bundle photo (3 photos) S1026-0019 14 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-58 Shared bundle photo (3 photos) S1026-0019 15 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-59 Shared bundle photo (3 photos) S1026-0019 16 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-60 Shared bundle photo (3 photos) S1026-0019 17 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-61 Shared bundle photo (3 photos) S1026-0019 18 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-62 Shared bundle photo (3 photos) S1026-0019 19 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-63 Shared bundle photo (3 photos) S1026-0019 20 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-64 Shared bundle photo (3 photos) S1026-0019 21 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
6313439-65 Shared bundle photo (3 photos) S1026-0019 22 126 x 63 3 cm 55.1 Available Shared bundle photo 3 photos
Block total S1026-0019 16 slabs 882.1
6313439-66 Shared bundle photo (2 photos) S1026-0020 23 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313439-67 Shared bundle photo (2 photos) S1026-0020 24 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313439-68 Shared bundle photo (2 photos) S1026-0020 25 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313439-69 Shared bundle photo (2 photos) S1026-0020 26 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313439-70 Shared bundle photo (2 photos) S1026-0020 27 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
Block total S1026-0020 5 slabs 275.7
Dallas 20 slabs | 1,102.6 sq ft | 1 block
Serial Block Seq Size (in) Thickness Sq Ft Status Photo
6313523-47 Shared bundle photo (2 photos) S1026-0018 1 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-48 Shared bundle photo (2 photos) S1026-0018 2 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-49 Shared bundle photo (2 photos) S1026-0018 3 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-50 Shared bundle photo (2 photos) S1026-0018 4 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-51 Shared bundle photo (2 photos) S1026-0018 5 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-52 Shared bundle photo (2 photos) S1026-0018 6 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-53 Shared bundle photo (2 photos) S1026-0018 7 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-54 Shared bundle photo (2 photos) S1026-0018 8 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-55 Shared bundle photo (2 photos) S1026-0018 9 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-56 Shared bundle photo (2 photos) S1026-0018 10 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-57 Shared bundle photo (2 photos) S1026-0018 11 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-58 Shared bundle photo (2 photos) S1026-0018 12 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-59 Shared bundle photo (2 photos) S1026-0018 13 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-60 Shared bundle photo (2 photos) S1026-0018 14 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-61 Shared bundle photo (2 photos) S1026-0018 15 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-62 Shared bundle photo (2 photos) S1026-0018 16 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-63 Shared bundle photo (2 photos) S1026-0018 17 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-64 Shared bundle photo (2 photos) S1026-0018 18 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-65 Shared bundle photo (2 photos) S1026-0018 19 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-66 Shared bundle photo (2 photos) S1026-0018 20 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
Plymouth 6 slabs | 330.8 sq ft | 2 blocks
Serial Block Seq Size (in) Thickness Sq Ft Status Photo
6313530-19 Shared bundle photo (2 photos) S1026-0018 4 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313530-20 Shared bundle photo (2 photos) S1026-0018 5 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
Block total S1026-0018 2 slabs 110.3
6313530-21 Shared bundle photo (2 photos) S1026-0022 6 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313530-22 Shared bundle photo (2 photos) S1026-0022 7 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313530-23 Shared bundle photo (2 photos) S1026-0022 8 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313530-24 Shared bundle photo (2 photos) S1026-0022 9 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
Block total S1026-0022 4 slabs 220.5
Atlanta 4 slabs | 220.5 sq ft | 1 block
Serial Block Seq Size (in) Thickness Sq Ft Status Photo
6313523-67 Shared bundle photo (2 photos) S1026-0019 21 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-68 Shared bundle photo (2 photos) S1026-0019 22 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-69 Shared bundle photo (2 photos) S1026-0019 23 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313523-70 Shared bundle photo (2 photos) S1026-0019 24 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
Elk Grove 3 slabs | 165.4 sq ft | 1 block
Serial Block Seq Size (in) Thickness Sq Ft Status Photo
6313530-16 Shared bundle photo (2 photos) S1026-0018 1 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313530-17 Shared bundle photo (2 photos) S1026-0018 2 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos
6313530-18 Shared bundle photo (2 photos) S1026-0018 3 126 x 63 3 cm 55.1 Available Shared bundle photo 2 photos

Recommended Usage

Can’t find what you are looking for?
We can help.

Contact Us Schedule an Appointment